Trinity PG College Dalot
Trinity PG College Dalot

Fee Structure

Course Fee - B.A.
Year Total Fee Installments
1st 2nd 3rd 4th
1st Rs. 11000/- 3000/- 3000/- 3000/- 2000/-
2nd Rs. 12000/- 3000/- 3000/- 3000/- 3000/-
3rd Rs. 13000/- 4000/- 3000/- 3000/- 3000/-
Course Fee - B.Sc.
Year Total Fee Installments
1st 2nd 3rd 4th
1st Rs. 22000/- 6000/- 6000/- 5000/- 5000/-
2nd Rs. 23000/- 6000/- 6000/- 6000/- 5000/-
3rd Rs. 24000/- 6000/- 6000/- 6000/- 6000/-
Course Fee - M.A.
Year Total Fee Installments
1st 2nd 3rd 4th
1st Rs. 12000/- 3000/- 3000/- 3000/- 3000/-
2nd Rs. 13000/- 4000/- 3000/- 3000/- 3000/-
Course Fee - M.Sc.
Year Total Fee Installments
1st 2nd
1st Rs. 12000/- 6000/- 6000/-
2nd Rs. 12000/- 6000/- 6000/-
3rd Rs. 12000/- 6000/- 6000/-
4th Rs. 12000/- 6000/- 6000/-

Late Fee:-

B.A/M.A Rs. 60/ Month
B.Sc/M.Sc Rs. 120/Month

 

T.C Fee:-

B.A/M.A Rs. 100/-
B.Sc/M.Sc Rs. 200/-